Accommodation
| ROOM | 10. 01. – 26. 12. 2010 |
|---|---|
| DOUBLE ROOM | 140 € |
| DOUBLE ROOM single use |
120 € |
| SINGLE ROOM | 100 € |
| SUITE | 215 € |
| DELUXE SUITE | 305 € |
| EXTRA BED | 40 € |
ROOM PRICE INCLUDES:
accommodation, breakfast, VAT, local tax, swimming pool,
whirlpool, sauna, steam rooms, Internet connection
whirlpool, sauna, steam rooms, Internet connection
Extra charge for pets – 15 €/ night
Children up to 4,99 years on extra bed accommodation free of charge without board
Children 5 – 11,99 years on extra bed – 50% discount
Christmas Eve Dinner 24. 12. 2010 adults – 40 €
Christmas Eve Dinner 24. 12. 2010 children 5 – 15 years – 50% discount
Wellness
| SERVICE | UNIT | PRICE |
|---|---|---|
| Swimming pool, Sauna: hotel guests | free | |
| Swimming pool, Sauna: others | 3 hours | 17,00 € |
| extra hour | 4,90 € | |
| Swimming pool, Sauna: children 6 – 12 |
3 hours | 8,50 € |
| extra hour | 2,50 € | |
| Swimming pool, Whirpool (8:00 – 15:00) |
3 hours | 6,50 € |
| extra hour | 2,00 € | |
| Swimming pool, Whirpool (8:00 – 15:00): children 6 – 12 |
3 hours | 3,30 € |
| extra hour | 1,00 € | |
| Classic massage – local | 25 min. | 14,90 € |
| Full body massage | 50 min. | 26,90 € |
| Foot reflex zone massage | 25 min. | 14,90 € |
| Parafango – local | 20 min. | 13,90 € |
| Inhalations | 15 min. | 6,90 € |
| Oxygen therapy | 30 min. | 13,90 € |
| Magnetotherapy | 25–50 min. | 13,90 € |
| Aromatherapy bath | 20+15 min. | 13,90 € |
| Light and music therapy | 20+15 min. | 13,90 € |
| Turf bath | 15+15 min. | 13,90 € |
| Turf wrap | 20 min. | 13,90 € |
| Rose bath | 20+15 min. | 15,90 € |
| Romantic bath for 2 persons | 20+15 min. | 22,50 € |
| Bath robe – rental | 1 piece | 2,50 € |
Sport
| SERVICE | UNIT | PRICE |
|---|---|---|
| Squash | 30 min. | 6,90 € |
| Squash racket + ball | 30 min. | 2,90 € |
| Gym | 1 hour | 39,80 € |
| Bowling | 1 hour | 14,90 € |
| Billiards, Table football | 1 game | 1,90 € |
| Table tennis | |
free |
| Fitness | entry/ 1 person | 6,90 € |
Rental of premises
| ROOM | DAILY HIRE | 8 hour |
|---|---|---|
| GRAND BELLEVUE | 1000 € | 500 € |
| BELLEVUE I. | 800 € | 400 € |
| BELLEVUE II. | 600 € | 300 € |
| GOLD LOUNGE | 180 € | 90 € |
| SILVER LOUNGE | 180 € | 90 € |
| KRISTAL LOUNGE | 180 € | 90 € |
| CONGRESS FOYER | - | - |
| ROOM LAYOUT MODIFICATION | 300 € | - |
Rental equipment
| EQUIPMENT | EUR / DAY |
|---|---|
| screen 1,5 x 2m – portable | 20 € |
| flipchart and markers | 10 € |
| stage – praktikus up to 80 m2 1 module = 100 (w) x 200 (l) x 60 (h) cm |
190 € |
| dance floor 623 x 623 cm | 190 € |
| speaker's desk | 80 € |
| overhead projector | 20 € |
| data projector 5 500 a 3 500 lumen | 150 € |
| PC + monitor | 70 € |
| TV set | 35 € |
| video player VHS | 35 € |
| laser pointer | 10 € |
| photocopy B&W | 1 € |
| photocopy color | 2,5 € |
| electric cable 2–5 m | 20 € |






